
Company Type:Buyer Update Time:2025-04-28 Peru, All year 2017 Buyer Transaction record 8 item

HScode 2

Times 8

Amount 1326.1

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20170808 | File NO. | 20128246372 |
Importer | HERRAMIENTAS Y SERVICIOS INDUSTRIALES S A C ![]() |
||
Importer code | 121046 | Import tariffs | 17.19 |
Importer address | JR. TURIN NRO. 422 URB. FIORI | ||
Importer block | SAN MARTIN DE PORRES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | URREA HERRAMIENTAS PROFESIONALES SA DE CV ![]() |
||
Loading port | GUADALAJARA | ||
Origin | china | Loading country | MEXICO |
HScode | 8203200000 | Import tariffs | 17.19 |
HScode description | Alicates (Incluso Cortantes), Tenazas, Pinzas Y Herramientas Similares | ||
Product description | PINZA ELECTRICISTA, SURTEK, S/M;CODIGO: 968V;HERRAMIENTAS DE MANO;PINZA ELECTRICISTA 8" 1000V;660731150261Translation | ||
Quantity | 24 | Gross weight | 5.145 |
Weight | 4.789 | Weight unit | UNIDAD |
Total price(USD) | 90.72 | CIF price (USD) | 107.446 |
Unit price USD (quantity) | 3.78 | Unit price USD (weight) | 18.9434 |
Freight | 14.231 | Insurance | 2.495 |
Commercial quantity | 24 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | COPA-COMPAYIA PANAMEYA |
Agency | E.F.V. AGENTES DE ADUANAS SOCIEDAD ANONIMA CERRADA - E.F | ||
Bank | BANCO DE CREDITO DEL PERU |
-
2HS Code
-
8Times
-
1326.1Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8203200000 | ![]() |
China | GUADALAJARA | - | |
20170808 | 8207132000 | ![]() |
China | GUADALAJARA | - |